Parameter type | Parameter name | Fangchengbao Bao 8 Premium Edition Conquer |
---|---|---|
Basic Information | Official MSRP | 379800��RMB) |
Dimensions (L��W��H) | 5195 �� 1994 �� 1905 mm | |
Seatings | 7 seats | |
Wheelbase | 2920 mm | |
Fuel Tank Capacity | 91.5L | |
Body Type | Body-on-frame design | |
Vehicle Warranty | 6-year or 150,000-kilometer coverage (refer to detailed notes and after-sales manual) | |
EV System Warranty | Lifetime warranty on the EV tri-electric system for non-commercial vehicles (first owner only) | |
Powertrain & Performance | Platform | DMO Super Hybrid Off-road Architecture |
Engine | 2.0T high-power longitudinal ICE | |
Combined Max Power | 550 kW | |
Combined System Torque | 760 N��m | |
Engine Output | 180 kW | |
Engine Torque | 380 N��m | |
Motor Powe | Front 200 kW / Rear 300 kW | |
Motor Torque | Front 360 N��m / Rear 400 N��m | |
Battery Capacity | 36.8 kWh | |
Comprehensive range (km) | 1200 | |
Fuel grade | 92 octane or above | |
0�C100 km/h acceleration time (s) | 4.8 | |
Drivetrain | Intelligent Electric AWD | |
Chassis System | Full-feature Yunnian-P | Manual height adjustment, ultra-high mode, ultra-low mode, speed-sensitive height adjustment, height lock, voice-controlled suspension settings |
Intelligent Hydraulic Body Control System | Manual Yunnian mode selection, comfort control, welcome mode, loading mode, campsite leveling, maintenance mode, automatic damping & stiffness adjustment | |
Yunnian Predictive Suspension System | ? | |
Front/Rear Suspension Type | Double-wishbone independent suspension | |
Front/Rear Brake Type | Ventilated disc brakes | |
Front Fixed Calipers | ? | |
Off-Road Capabilities | Terrain Modes | Mud, sand, snow, rocks, hills, wading, intelligent terrain mode |
Special Conditions Modes | Crawl mode, trailer-towing mode, racing mode, snow chain mode, U-turn for fishing, violent mode | |
Low-speed 4WD 4L | ? | |
Front Differential Lock | ? | |
Rear Differential Lock: | Electronic differential lock | |
Central Energy Lock | ? | |
Wading Detection System | ? | |
Tow Hook Mounting Points | ? | |
New Energy Technology | Wide-Temperature Efficient Heat Pump A/C | ? |
Intelligent Battery Thermal Management System | ? | |
Onboard Fast Charging (Supports up to 20kW) | ? | |
Charging Time | Fast charge: 16 minutes (30%�C80%) | |
Charging Powe | Up to 120 kW | |
V2L Mobile Power Station (6kW) | ? | |
V2V Vehicle-to-Vehicle Power Transfer:(Charging cable sold separately) | ? | |
Starship-Inspired Aesthetics | Starship Design �C Starwing LED Headlights / Energy Thruster LED Taillights | ? |
Tire Size | ?275/55 R20 | |
Wheel Design | 20-inch multi-spoke wheels | |
Spare Tire Mounting | Full-size spare, rear-mounted | |
Roof Rack | ||
Interior Colors | Wheat Yellow / Midnight Black | |
Exterior Colors | Starlight Silver / Dawn Gold / Shadow Black | |
Fangchengbao Rugged-Class AI Smart Cockpit | DiLink 150 Intelligent Cockpit �C Advanced Version | ? |
17.3-inch Center Touchscreen | ? | |
12.3-inch Front Passenger Entertainment Screen | ? | |
12.3-inch Full LCD Instrument Cluster | ? | |
Head-Up Display (HUD) | ? | |
Rear Seat Control | ? | |
Streaming Interior Rearview Mirror | ? | |
Night Vision System | ? | |
DEVIALET? Premium Audio Cockpit | ? | |
Number of Speakers | 18 (including driver headrest speakers) | |
HUAWEI HiCar | ||
5G Vehicle Network | 3 years, 10GB included | |
ONE ID System (QR code login, facial recognition, digital key authentication) | ? | |
Full-Scenario Voice Assistant (Four-zone recognition, continuous conversation, visual voice activation, always-on wake-free driver zone) | ? | |
Full-Scenario Voice Functions (Multi-terminal linkage, quick commands, itinerary assistant, hotel search, vehicle encyclopedia, personalized strategies, Xiao Fang voice assistant, sound effect recognition, time control, AI monitoring, AI precise Q&A, large-model AI dialogue) | ? | |
AI Wallpaper | ? | |
AI Smart Vision (Multimodal Large-Model System) | ? | |
I-Call Smart Concierge / E-Call Emergency Assistance | ? | |
Safety Configuration | Driver-side Motorized Pre-tensioned Seatbelt | ? |
Passenger-side Motorized Pre-tensioned Seatbelt | ? | |
Front Row Frontal Airbags ��2 | ? | |
Driver Knee Airbag | ? | |
Front Row Far-Side Airbag | ? | |
Front Row Side Airbags ��2 | ? | |
Second Row Side Airbags ��2 | ? | |
Full-Length Side Curtain Airbags | ? | |
Tire Pressure Monitoring System (TPMS) | ? | |
Electronic Child Safety Lock | ? | |
Low-Speed Driving Alert | ? | |
LATCH Child Seat Anchors (ISO-FIX Compatible) | ? | |
Driving Recorder (Dashcam) | ? | |
Underbody Skid Plate | ? | |
Intelligent Driving Assistance �C Hardware Configuration |
Driving Assistance System | Huawei ADS 3.0 Intelligent Driving System |
LiDAR | 1 unit (192 lines) | |
Millimeter-Wave Radars | 3 units | |
Ultrasonic Radars | 12 units | |
High-Resolution Perception Cameras | ||
Surround View Cameras | 4 units | |
Active Safety & Driver Assistance | Blind Spot Detection (BSD) | ? |
Door Opening Warning (DOW) | ? | |
Forward Collision Warning (FCW) | ? | |
Autonomous Emergency Braking (AEB) | ? | |
Rear Cross Traffic Alert (RCTA) | ? | |
Rear Cross Traffic Braking (RCTB) | ? | |
Forward Cross Traffic Alert (FCTA) | ? | |
Forward Cross Traffic Braking (FCTB) | ? | |
Rear Collision Warning (RCW) | ? | |
Rear Autonomous Emergency Braking (RAEB) | ? | |
Low-Speed Autonomous Emergency Braking (LAEB) | ? | |
Lane Departure Warning (LDW) | ? | |
Lane Keeping Assist (LKA) | ? | |
Emergency Lane Keeping Assist (ELKA) | ? | |
Traffic Sign Recognition (TSR) | ? | |
Over-Speed Warning (TSA) | ? | |
Traffic Light Recognition (TLR) | ? | |
Lateral Obstacle Collision Prevention (LOCP) | ? | |
Irregular Object Emergency Braking (GAEB) | ? | |
Road-Adaptive Emergency Braking (AEB) | ? | |
Misstep Acceleration Pedal Protection | ? | |
Emergency Steering Assist (ESA) | ? | |
Enhanced Autonomous Emergency Steering (eAES) | ? | |
Intelligent Parking Assistance | 360�� Panoramic Surround View (AVM) | ? |
Transparent Chassis View | ? | |
Automatic Parking Assist (APA) | ? | |
Remote Parking Assist (RPA) | ? | |
Reverse Path Follow (RA) | ? | |
Valet Parking Assist (AVP) | ? | |
Self-parking Valet Mode (VPD Beta) | ? | |
Intelligent Driving Assistance �C Cruise Control | Adaptive Cruise Control (ACC) | ? |
Highway Lane Centering Control (Highway LCC) | ? | |
Highway Navigation Cruise Assist (Highway NCA) | ? | |
Urban Lane Centering Control (City LCC) | ? | |
Enhanced Urban Lane Centering Control (City LCC PLUS) | ? | |
Urban Navigation Cruise Assist (City NCA) | ? | |
Point-to-Point Pilot Assist (Beta) | ? | |
Futuristic Sci-Fi Cabin | Seat Material | Nappa Leather |
Driver Seat Functions | 12-way power adjustment, lumbar support/memory/welcome/heating/ventilation, SPA-grade 10-point massage | |
Passenger Seat Functions | 10-way power adjustment, lumbar support/memory/welcome/heating/ventilation, SPA-grade 10-point massage | |
Second Row Functions | 4:6 split folding, 4-way electric adjustment/heating/ventilation, one-touch easy entry on the right side | |
Third Row Functions | Electric backrest angle adjustment | |
Seat Modes | Lounge Mode / Comfort Mode / One-touch Bed Mode | |
Boss Key | ? | |
Sun Visor Vanity Mirror | With LED lighting | |
Headliner Material | Knitted Fabric | |
Solid Wood Trim | ? | |
Translucent Solid Wood Trim | ? | |
Leather Steering Wheel | ? | |
Capacitive Touch Steering Wheel | ? | |
Steering Wheel Adjustment | 4-way power adjustment | |
Steering Wheel Position Memory | ? | |
Steering Wheel Heating | ? | |
Compressor Car Refrigerator (Cooling & Heating) | ? | |
Tri-zone Automatic Climate Control | ? | |
Rear Defroster with Electric Heating | ? | |
PM2.5 Air Filtration System | ? | |
Rapid Cabin Air Purification | ? | |
Negative Ion Air Purifier | ? | |
��Breath of Freedom�� Active Fragrance System | ? | |
One-Touch Power Windows for All Doors (with Anti-Pinch Protection) | ? | |
Front/Rear Acoustic Laminated Glass / Rear Privacy Glass | ? | |
LED Multicolor Dynamic Ambient Lighting | ? | |
Panoramic Sunroof with Electric Sunshade | ? | |
Driving & Ride Convenience Features | Soft-Close Doors (All Four Doors) | ? |
Interior Electronic Door Unlock | ? | |
Emergency Mechanical Door Release | ? | |
Soft-Close Power Tailgate | ? | |
Interior Electronic Tailgate Release | ? | |
Flush Door Handles | ? | |
Fixed Side Steps | ? | |
Power Retractable Side Steps | ? | |
Auto-Dimming Rearview Mirror | ? | |
Side Mirror Features: | Auto tilt-down in reverse / Position Memory / Power Folding / Auto Folding when locked / Heating | |
Logo Projection Welcome Light | ||
Wiper Setup: | Front spray-integrated wipers / Rear wiper / Maintenance Mode | |
Keyless Entry & Push Start | ? | |
Bluetooth Smartphone Key | ? | |
Smartphone NFC Key (Dual-Side NFC Support) | ? | |
UWB Smartphone Key | ? | |
Remote Vehicle Control via App | ? | |
Dual 50W Wireless Charging in Front Row (With Active Cooling) | ? | |
Charging Ports: | Front (Type-A��1, Type-C��1) | Middle (Type-C��2) | Rear (Type-C��2) | |
220V AC Outlet in Trunk | ? | |
12V Power Outlets (Front & Trunk) | ? | |
Multi-Function Tailgate Buttons: | (Second/third row adjustment, one-touch folding, suspension height adjustment) | |
Built-in Electronic Toll Collection (ETC) | ? | |
Exterior Lighting Configuration | LED High/Low Beam Headlights (with Intelligent Beam Switching and Welcome Function) | ? |
LED Front Fog Lights (with Integrated Cornering Assist Lighting) | ? | |
Electric Headlight Height Adjustment | ? | |
Optional Features | Optional Wheels & Tires: | 21-inch Multi-Spoke Wheel & Tire Package |
Tow Hitch & Trailer Package: | 2.5T Towing Capacity (includes hitch crossbeam, tow hook, and trailer power socket) |
Parameter type | Parameter name | Fangchengbao Bao 8 Premium Edition Conquer |
---|---|---|
Basic Information | Official MSRP | 379800��RMB) |
Dimensions (L��W��H) | 5195 �� 1994 �� 1905 mm | |
Seatings | 7 seats | |
Wheelbase | 2920 mm | |
Fuel Tank Capacity | 91.5L | |
Body Type | Body-on-frame design | |
Vehicle Warranty | 6-year or 150,000-kilometer coverage (refer to detailed notes and after-sales manual) | |
EV System Warranty | Lifetime warranty on the EV tri-electric system for non-commercial vehicles (first owner only) | |
Powertrain & Performance | Platform | DMO Super Hybrid Off-road Architecture |
Engine | 2.0T high-power longitudinal ICE | |
Combined Max Power | 550 kW | |
Combined System Torque | 760 N��m | |
Engine Output | 180 kW | |
Engine Torque | 380 N��m | |
Motor Powe | Front 200 kW / Rear 300 kW | |
Motor Torque | Front 360 N��m / Rear 400 N��m | |
Battery Capacity | 36.8 kWh | |
Comprehensive range (km) | 1200 | |
Fuel grade | 92 octane or above | |
0�C100 km/h acceleration time (s) | 4.8 | |
Drivetrain | Intelligent Electric AWD | |
Chassis System | Full-feature Yunnian-P | Manual height adjustment, ultra-high mode, ultra-low mode, speed-sensitive height adjustment, height lock, voice-controlled suspension settings |
Intelligent Hydraulic Body Control System | Manual Yunnian mode selection, comfort control, welcome mode, loading mode, campsite leveling, maintenance mode, automatic damping & stiffness adjustment | |
Yunnian Predictive Suspension System | ? | |
Front/Rear Suspension Type | Double-wishbone independent suspension | |
Front/Rear Brake Type | Ventilated disc brakes | |
Front Fixed Calipers | ? | |
Off-Road Capabilities | Terrain Modes | Mud, sand, snow, rocks, hills, wading, intelligent terrain mode |
Special Conditions Modes | Crawl mode, trailer-towing mode, racing mode, snow chain mode, U-turn for fishing, violent mode | |
Low-speed 4WD 4L | ? | |
Front Differential Lock | ? | |
Rear Differential Lock: | Electronic differential lock | |
Central Energy Lock | ? | |
Wading Detection System | ? | |
Tow Hook Mounting Points | ? | |
New Energy Technology | Wide-Temperature Efficient Heat Pump A/C | ? |
Intelligent Battery Thermal Management System | ? | |
Onboard Fast Charging (Supports up to 20kW) | ? | |
Charging Time | Fast charge: 16 minutes (30%�C80%) | |
Charging Powe | Up to 120 kW | |
V2L Mobile Power Station (6kW) | ? | |
V2V Vehicle-to-Vehicle Power Transfer:(Charging cable sold separately) | ? | |
Starship-Inspired Aesthetics | Starship Design �C Starwing LED Headlights / Energy Thruster LED Taillights | ? |
Tire Size | ?275/55 R20 | |
Wheel Design | 20-inch multi-spoke wheels | |
Spare Tire Mounting | Full-size spare, rear-mounted | |
Roof Rack | ||
Interior Colors | Wheat Yellow / Midnight Black | |
Exterior Colors | Starlight Silver / Dawn Gold / Shadow Black | |
Fangchengbao Rugged-Class AI Smart Cockpit | DiLink 150 Intelligent Cockpit �C Advanced Version | ? |
17.3-inch Center Touchscreen | ? | |
12.3-inch Front Passenger Entertainment Screen | ? | |
12.3-inch Full LCD Instrument Cluster | ? | |
Head-Up Display (HUD) | ? | |
Rear Seat Control | ? | |
Streaming Interior Rearview Mirror | ? | |
Night Vision System | ? | |
DEVIALET? Premium Audio Cockpit | ? | |
Number of Speakers | 18 (including driver headrest speakers) | |
HUAWEI HiCar | ||
5G Vehicle Network | 3 years, 10GB included | |
ONE ID System (QR code login, facial recognition, digital key authentication) | ? | |
Full-Scenario Voice Assistant (Four-zone recognition, continuous conversation, visual voice activation, always-on wake-free driver zone) | ? | |
Full-Scenario Voice Functions (Multi-terminal linkage, quick commands, itinerary assistant, hotel search, vehicle encyclopedia, personalized strategies, Xiao Fang voice assistant, sound effect recognition, time control, AI monitoring, AI precise Q&A, large-model AI dialogue) | ? | |
AI Wallpaper | ? | |
AI Smart Vision (Multimodal Large-Model System) | ? | |
I-Call Smart Concierge / E-Call Emergency Assistance | ? | |
Safety Configuration | Driver-side Motorized Pre-tensioned Seatbelt | ? |
Passenger-side Motorized Pre-tensioned Seatbelt | ? | |
Front Row Frontal Airbags ��2 | ? | |
Driver Knee Airbag | ? | |
Front Row Far-Side Airbag | ? | |
Front Row Side Airbags ��2 | ? | |
Second Row Side Airbags ��2 | ? | |
Full-Length Side Curtain Airbags | ? | |
Tire Pressure Monitoring System (TPMS) | ? | |
Electronic Child Safety Lock | ? | |
Low-Speed Driving Alert | ? | |
LATCH Child Seat Anchors (ISO-FIX Compatible) | ? | |
Driving Recorder (Dashcam) | ? | |
Underbody Skid Plate | ? | |
Intelligent Driving Assistance �C Hardware Configuration |
Driving Assistance System | Huawei ADS 3.0 Intelligent Driving System |
LiDAR | 1 unit (192 lines) | |
Millimeter-Wave Radars | 3 units | |
Ultrasonic Radars | 12 units | |
High-Resolution Perception Cameras | ||
Surround View Cameras | 4 units | |
Active Safety & Driver Assistance | Blind Spot Detection (BSD) | ? |
Door Opening Warning (DOW) | ? | |
Forward Collision Warning (FCW) | ? | |
Autonomous Emergency Braking (AEB) | ? | |
Rear Cross Traffic Alert (RCTA) | ? | |
Rear Cross Traffic Braking (RCTB) | ? | |
Forward Cross Traffic Alert (FCTA) | ? | |
Forward Cross Traffic Braking (FCTB) | ? | |
Rear Collision Warning (RCW) | ? | |
Rear Autonomous Emergency Braking (RAEB) | ? | |
Low-Speed Autonomous Emergency Braking (LAEB) | ? | |
Lane Departure Warning (LDW) | ? | |
Lane Keeping Assist (LKA) | ? | |
Emergency Lane Keeping Assist (ELKA) | ? | |
Traffic Sign Recognition (TSR) | ? | |
Over-Speed Warning (TSA) | ? | |
Traffic Light Recognition (TLR) | ? | |
Lateral Obstacle Collision Prevention (LOCP) | ? | |
Irregular Object Emergency Braking (GAEB) | ? | |
Road-Adaptive Emergency Braking (AEB) | ? | |
Misstep Acceleration Pedal Protection | ? | |
Emergency Steering Assist (ESA) | ? | |
Enhanced Autonomous Emergency Steering (eAES) | ? | |
Intelligent Parking Assistance | 360�� Panoramic Surround View (AVM) | ? |
Transparent Chassis View | ? | |
Automatic Parking Assist (APA) | ? | |
Remote Parking Assist (RPA) | ? | |
Reverse Path Follow (RA) | ? | |
Valet Parking Assist (AVP) | ? | |
Self-parking Valet Mode (VPD Beta) | ? | |
Intelligent Driving Assistance �C Cruise Control | Adaptive Cruise Control (ACC) | ? |
Highway Lane Centering Control (Highway LCC) | ? | |
Highway Navigation Cruise Assist (Highway NCA) | ? | |
Urban Lane Centering Control (City LCC) | ? | |
Enhanced Urban Lane Centering Control (City LCC PLUS) | ? | |
Urban Navigation Cruise Assist (City NCA) | ? | |
Point-to-Point Pilot Assist (Beta) | ? | |
Futuristic Sci-Fi Cabin | Seat Material | Nappa Leather |
Driver Seat Functions | 12-way power adjustment, lumbar support/memory/welcome/heating/ventilation, SPA-grade 10-point massage | |
Passenger Seat Functions | 10-way power adjustment, lumbar support/memory/welcome/heating/ventilation, SPA-grade 10-point massage | |
Second Row Functions | 4:6 split folding, 4-way electric adjustment/heating/ventilation, one-touch easy entry on the right side | |
Third Row Functions | Electric backrest angle adjustment | |
Seat Modes | Lounge Mode / Comfort Mode / One-touch Bed Mode | |
Boss Key | ? | |
Sun Visor Vanity Mirror | With LED lighting | |
Headliner Material | Knitted Fabric | |
Solid Wood Trim | ? | |
Translucent Solid Wood Trim | ? | |
Leather Steering Wheel | ? | |
Capacitive Touch Steering Wheel | ? | |
Steering Wheel Adjustment | 4-way power adjustment | |
Steering Wheel Position Memory | ? | |
Steering Wheel Heating | ? | |
Compressor Car Refrigerator (Cooling & Heating) | ? | |
Tri-zone Automatic Climate Control | ? | |
Rear Defroster with Electric Heating | ? | |
PM2.5 Air Filtration System | ? | |
Rapid Cabin Air Purification | ? | |
Negative Ion Air Purifier | ? | |
��Breath of Freedom�� Active Fragrance System | ? | |
One-Touch Power Windows for All Doors (with Anti-Pinch Protection) | ? | |
Front/Rear Acoustic Laminated Glass / Rear Privacy Glass | ? | |
LED Multicolor Dynamic Ambient Lighting | ? | |
Panoramic Sunroof with Electric Sunshade | ? | |
Driving & Ride Convenience Features | Soft-Close Doors (All Four Doors) | ? |
Interior Electronic Door Unlock | ? | |
Emergency Mechanical Door Release | ? | |
Soft-Close Power Tailgate | ? | |
Interior Electronic Tailgate Release | ? | |
Flush Door Handles | ? | |
Fixed Side Steps | ? | |
Power Retractable Side Steps | ? | |
Auto-Dimming Rearview Mirror | ? | |
Side Mirror Features: | Auto tilt-down in reverse / Position Memory / Power Folding / Auto Folding when locked / Heating | |
Logo Projection Welcome Light | ||
Wiper Setup: | Front spray-integrated wipers / Rear wiper / Maintenance Mode | |
Keyless Entry & Push Start | ? | |
Bluetooth Smartphone Key | ? | |
Smartphone NFC Key (Dual-Side NFC Support) | ? | |
UWB Smartphone Key | ? | |
Remote Vehicle Control via App | ? | |
Dual 50W Wireless Charging in Front Row (With Active Cooling) | ? | |
Charging Ports: | Front (Type-A��1, Type-C��1) | Middle (Type-C��2) | Rear (Type-C��2) | |
220V AC Outlet in Trunk | ? | |
12V Power Outlets (Front & Trunk) | ? | |
Multi-Function Tailgate Buttons: | (Second/third row adjustment, one-touch folding, suspension height adjustment) | |
Built-in Electronic Toll Collection (ETC) | ? | |
Exterior Lighting Configuration | LED High/Low Beam Headlights (with Intelligent Beam Switching and Welcome Function) | ? |
LED Front Fog Lights (with Integrated Cornering Assist Lighting) | ? | |
Electric Headlight Height Adjustment | ? | |
Optional Features | Optional Wheels & Tires: | 21-inch Multi-Spoke Wheel & Tire Package |
Tow Hitch & Trailer Package: | 2.5T Towing Capacity (includes hitch crossbeam, tow hook, and trailer power socket) |